| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 398 | CC | Tue | Jun 9 | 6:30pm | Richcraft Recreation Complex | Hooligans | Bird Squad FC | Hooligans | Bird Sq |
| 403 | CC | Tue | Jun 9 | 6:45pm | Brookshire Park | Bankai FC | Asmis FC | Bankai FC | Asmis FC |
| 402 | CC | Tue | Jun 9 | 6:45pm | Kanata Walter Baker South - David Ireland | Stage | Anatolian Eagles | Stage | Anatolian |
| 404 | CC | Tue | Jun 9 | 8:30pm | Lytle Park North | Talons Men | Run Burgundy FC | Talons | Runburg |
| 400 | CC | Tue | Jun 9 | 8:30pm | Richcraft Recreation Complex | Les Hirondelles | The Reds | Les Hirondel | The Reds |
| 401 | CC | Wed | Jun 10 | 6:45pm | Brookshire Park | MMU | Strikeforce | MMU | Strikeforce |
| 397 | CC | Wed | Jun 10 | 6:45pm | Insmill Park | FOB FC | Goal Diggers | FOB FC | Goal Diggers |
| 399 | CC | Wed | Jun 10 | 8:30pm | Lytle Park North | NoGoalsAllowed FC | GDMS Gunners | NGA FC | Gunners |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|