E2E Template

Standings

Men Division 1
# Team Team GP W T L GF GA +/- Pts
1. Hooligans Hooligans 7 6 1 0 28 10 18 19
2. Les Hirondel Les Hirondelles 6 5 0 1 23 16 7 15
3. Gunners GDMS Gunners 7 4 1 2 22 17 5 13
4. Asmis FC Asmis FC 7 3 1 3 20 14 6 10
5. The Reds The Reds 7 2 0 5 19 32 -13 6
6. MMU MMU 6 1 0 5 9 20 -11 3
7. Lightning Lightning FC 6 0 1 5 11 23 -12 1

Men Division 2
# Team Team GP W T L GF GA +/- Pts
1. Anatolian Anatolian Eagles 6 5 1 0 25 4 21 16
2. Goal Diggers Goal Diggers 6 5 1 0 18 8 10 16
3. SGS SGS 6 3 1 2 20 18 2 10
4. Unreal Mad Unreal Madrid 6 3 0 3 16 17 -1 9
5. Ott National Ottawa Nationals 6 1 2 3 17 15 2 5
6. Bird Sq Bird Sqaud FC 5 1 1 3 9 14 -5 4
7. Men in Pink Men in Pink 6 1 1 4 10 19 -9 4
8. Strikeforce Strikeforce 5 0 1 4 7 27 -20 1

Men Division 3
# Team Team GP W T L GF GA +/- Pts
1. Velaryon Velaryon FC 5 3 1 1 22 7 15 10
2. Bridlewood Bridlewood FC 6 3 1 2 14 12 2 10
3. FOBFC FOB FC 5 3 1 1 14 15 -1 10
4. Joga FC Joga FC 5 3 0 2 15 13 2 9
5. Lytle AC Lytle AC 5 2 1 2 19 15 4 7
6. Scorpions Nokia Scorpions 5 1 2 2 13 15 -2 5
7. SB United Shirley's Bay United 5 0 0 5 4 24 -20 0

Men Division 4
# Team Team GP W T L GF GA +/- Pts
1. Kinaxis Kinaxis Kodiax 6 5 0 1 27 13 14 15
2. ShrewCrew Shrew Crew FC 6 4 0 2 23 14 9 12
3. Sook Sook 6 4 0 2 17 18 -1 12
4. Eagles Nokia Eagles 6 3 0 3 16 16 0 9
5. Skyworks Skyworks Skyblues 6 3 0 3 13 14 -1 9
6. EY Beams EY Beams 6 2 1 3 15 21 -6 7
7. Cyclones GDMS Cyclones 6 1 1 4 7 20 -13 4
8. Syntroni Syntronic Moons 6 1 0 5 15 17 -2 3

Women Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Swifters Swifters 5 5 0 0 22 6 16 15
2. Valley Cats Valley Cats 5 3 1 1 18 9 9 10
3. Talons Talons 5 3 1 1 15 7 8 10
4. Pumas Pumas 5 2 2 1 13 13 0 8
5. Hawaii Hawaii FC 5 1 0 4 11 19 -8 3
6. Kahlua Haven't Got a Kahlua 3 0 0 3 1 12 -11 0
7. Ningxia Ningxia 4 0 0 4 5 19 -14 0

Men Over 35 (7v7) Division 1
# Team Team GP W T L GF GA +/- Pts
1. Dynamo Dynamo Dragons 7 7 0 0 43 12 31 21
2. DY4 DY4 7 6 0 1 43 15 28 18
3. Evergreen Evergreen 7 5 0 2 33 15 18 15
4. PB&J PB&J 7 4 1 2 24 20 4 13
5. Nederland Nederland 7 3 1 3 24 20 4 10
6. Hear4beer Here4beer 7 3 0 4 32 32 0 9
7. Kamikaze Kamikaze FC 7 2 0 5 20 24 -4 6
8. JDS Pred JDS Predators 7 1 2 4 10 28 -18 5
9. FORD FORD Lightning 7 1 1 5 8 28 -20 4
10. Tropic Tropic Thunder FC 7 0 1 6 5 48 -43 1

Women Over 45 Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. BBFC BBFC 7 6 1 0 30 12 18 19
2. Sassy Ladies Sassy Ladies 6 5 0 1 33 13 20 15
3. Phat Chicks Phat Chicks 6 5 0 1 21 4 17 15
4. SeniorStrike Senior Strikers 6 4 1 1 29 10 19 13
5. Tailgaters Tailgaters 7 3 1 3 13 13 0 10
6. Carp Lynx Carp Lynx 6 2 1 3 16 16 0 7
7. Spitfires Spitfires 6 2 1 3 20 21 -1 7
8. ChiliPeppers Chili Peppers 6 2 0 4 12 20 -8 6
9. CP Tornado CP Tornado 6 2 0 4 8 19 -11 6
10. SoccerSistas Soccer Sistas 6 1 1 4 19 32 -13 4
11. Jaguars Jaguars 6 1 1 4 6 19 -13 4
12. MommaCats Momma Cats 6 0 1 5 5 33 -28 1