Men Division 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hooligans | 14 | 8 | 4 | 2 | 41 | 24 | 17 | 28 |
| 2 | Les Hirondelles | 14 | 9 | 1 | 4 | 47 | 31 | 16 | 28 |
| 3 | Asmis FC | 14 | 8 | 1 | 5 | 36 | 21 | 15 | 25 |
| 4 | GDMS Gunners | 14 | 7 | 3 | 4 | 39 | 31 | 8 | 24 |
| 5 | MMU | 14 | 5 | 2 | 7 | 37 | 38 | -1 | 17 |
| 6 | The Reds | 14 | 4 | 1 | 9 | 30 | 48 | -18 | 13 |
| 7 | Lightning FC | 14 | 1 | 2 | 11 | 25 | 62 | -37 | 5 |
Scoring Leader(s):
14 - Edison KAMO (Les Hirondelles)
Shutout Leader(s):
3 - Musa MBONIMPA (Les Hirondelles)
3 - Braedon CAIN (Hooligans)
Men Division 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anatolian Eagles | 14 | 11 | 2 | 1 | 56 | 18 | 38 | 35 |
| 2 | Goal Diggers | 14 | 9 | 1 | 4 | 34 | 23 | 11 | 28 |
| 3 | Bird Sqaud FC | 14 | 7 | 2 | 5 | 30 | 23 | 7 | 23 |
| 4 | Strikeforce | 14 | 6 | 1 | 7 | 27 | 47 | -20 | 19 |
| 5 | Unreal Madrid | 14 | 6 | 0 | 8 | 27 | 36 | -9 | 18 |
| 6 | SGS | 14 | 5 | 2 | 7 | 41 | 48 | -7 | 17 |
| 7 | Men in Pink | 14 | 4 | 3 | 7 | 26 | 35 | -9 | 15 |
| 8 | Ottawa Nationals | 14 | 1 | 3 | 10 | 30 | 41 | -11 | 6 |
Scoring Leader(s):
10 - Josh CHAUDHURY (Goal Diggers)
10 - Matthew PAOLETTI (SGS)
Shutout Leader(s):
3 - Yusuf Ziya HASIMOGLU (Anatolian Eagles)
3 - Michael CARBONE (Bird Sqaud FC)
Men Division 3
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Velaryon FC | 12 | 9 | 1 | 2 | 46 | 22 | 24 | 28 |
| 2 | Joga FC | 12 | 5 | 2 | 5 | 36 | 31 | 5 | 17 |
| 3 | FOB FC | 12 | 5 | 2 | 5 | 27 | 28 | -1 | 17 |
| 4 | Nokia Scorpions | 12 | 4 | 4 | 4 | 27 | 31 | -4 | 16 |
| 5 | Bridlewood FC | 12 | 4 | 3 | 5 | 30 | 28 | 2 | 15 |
| 6 | Shirley's Bay United | 12 | 3 | 0 | 9 | 17 | 43 | -26 | 9 |
Scoring Leader(s):
15 - Ahmed AL-MOALA (Velaryon FC)
Shutout Leader(s):
2 - Braiden VIEIRA (Shirley's Bay United)
2 - Kamal CHAHROUR (Velaryon FC)
Men Division 4
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinaxis Kodiax | 14 | 11 | 1 | 2 | 58 | 28 | 30 | 34 |
| 2 | Shrew Crew FC | 14 | 10 | 0 | 4 | 57 | 31 | 26 | 30 |
| 3 | EY Beams | 14 | 7 | 3 | 4 | 51 | 41 | 10 | 24 |
| 4 | Skyworks Skyblues | 14 | 6 | 2 | 6 | 26 | 32 | -6 | 20 |
| 5 | Syntronic Moons | 14 | 5 | 1 | 8 | 35 | 33 | 2 | 16 |
| 6 | Nokia Eagles | 14 | 5 | 1 | 8 | 28 | 37 | -9 | 16 |
| 7 | Sook | 14 | 5 | 1 | 8 | 30 | 52 | -22 | 16 |
| 8 | GDMS Cyclones | 14 | 2 | 1 | 11 | 17 | 48 | -31 | 7 |
Scoring Leader(s):
15 - Patrick MEECHAN (Shrew Crew FC)
Shutout Leader(s):
4 - Sebastian MAGYAR-SAMOILA (Shrew Crew FC)
Men Over 35 (7v7) Division 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Dragons | 14 | 11 | 2 | 1 | 80 | 30 | 50 | 35 |
| 2 | DY4 | 14 | 10 | 1 | 3 | 72 | 40 | 32 | 31 |
| 3 | Evergreen | 14 | 8 | 3 | 3 | 64 | 32 | 32 | 27 |
| 4 | Here4beer | 14 | 7 | 2 | 5 | 64 | 52 | 12 | 23 |
| 5 | PB&J | 14 | 6 | 2 | 6 | 47 | 43 | 4 | 20 |
Scoring Leader(s):
26 - Aurelian MARTIN (Here4beer)
Shutout Leader(s):
3 - Scott CHERRY (Dynamo Dragons)
Men Over 35 (7V7) Division 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamikaze FC | 14 | 7 | 0 | 7 | 40 | 41 | -1 | 21 |
| 2 | FORD Lightning | 14 | 4 | 3 | 7 | 32 | 47 | -15 | 15 |
| 3 | Nederland | 14 | 4 | 2 | 8 | 42 | 55 | -13 | 14 |
| 4 | JDS Predators | 14 | 3 | 2 | 9 | 32 | 60 | -28 | 11 |
| 5 | Tropic Thunder FC | 14 | 1 | 1 | 12 | 19 | 92 | -73 | 4 |
Scoring Leader(s):
11 - Douglas CHAPMAN (Nederland)
11 - zoran ZORANOVIC (Kamikaze FC)
11 - Joshua AKINFENWA (FORD Lightning)
Shutout Leader(s):
1 - Sergey MOSKALYUK (FORD Lightning)
1 - Reza MEHDIPOUR (FORD Lightning)
1 - Peter KOROSSY (JDS Predators)
1 - Dorian PROULX (Kamikaze FC)
1 - Sandro VALENTI (Nederland)
1 - Gilbert MANIQUE (Tropic Thunder FC)
1 - Steve CULE (Tropic Thunder FC)
OCSL
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OASC Glens M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OASC Legends FC OT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | OASC Legends United OT5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OASC Lynwood Chargers M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | OASC Lynwood Hornets MR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OASC Lynwood Hustlers OT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | OASC Lynwood Manic MR3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OASC Lynwood Red Magic MC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OASC Lynwood Red Star OT5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OASC Lynwood Talons MR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OASC Lynwood Wolves MR3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OASC Spitfires MR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OASC Spitfires OT6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Tournament A
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynwood Hustlers OT3 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| 2 | Ottawa Hellenic OT1 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 3 | Legends OT2 | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 |
| 4 | Gloucester Inter OT2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 5 | Falcons Strollers OT3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
| 6 | Seaway Valley OT4 | 3 | 0 | 0 | 3 | 0 | 12 | -12 | 0 |
Scoring Leader(s):
8 - Unknown Player (Lynwood Hustlers OT3)
Shutout Leader(s):
2 - Unknown Player (Lynwood Hustlers OT3)
Tournament B
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Legends OT5 | 3 | 2 | 1 | 0 | 7 | 0 | 7 | 7 |
| 2 | Ottawa Bears OT6 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
| 3 | Ottawa Bears OT5 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Saigon OT7 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Scoring Leader(s):
13 - Unknown Player (Ottawa Bears OT5)
Shutout Leader(s):
4 - Unknown Player (Legends OT5)
Women Division 1 (7v7)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Cats | 12 | 8 | 1 | 3 | 38 | 18 | 20 | 25 |
| 2 | Swifters | 12 | 7 | 2 | 3 | 38 | 29 | 9 | 23 |
| 3 | Pumas | 12 | 5 | 5 | 2 | 36 | 25 | 11 | 20 |
| 4 | Talons | 12 | 5 | 2 | 5 | 28 | 25 | 3 | 17 |
| 5 | Ningxia | 12 | 4 | 3 | 5 | 32 | 40 | -8 | 15 |
| 6 | Haven't Got a Kahlua | 12 | 3 | 3 | 6 | 28 | 39 | -11 | 12 |
| 7 | Hawaii FC | 12 | 2 | 0 | 10 | 22 | 46 | -24 | 6 |
Scoring Leader(s):
10 - Krista MARCHAND (Pumas)
10 - Lindsay MACGREGOR (Valley Cats)
Shutout Leader(s):
3 - Mariae-Claude MORGAN (Talons)
Women Over 45 Division 1 (7v7)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBFC | 14 | 12 | 2 | 0 | 62 | 18 | 44 | 38 |
| 2 | Sassy Ladies | 14 | 10 | 0 | 4 | 61 | 37 | 24 | 30 |
| 3 | Spitfires | 14 | 8 | 2 | 4 | 44 | 28 | 16 | 26 |
| 4 | Senior Strikers | 14 | 8 | 1 | 5 | 49 | 29 | 20 | 25 |
| 5 | Phat Chicks | 14 | 8 | 0 | 6 | 30 | 23 | 7 | 24 |
| 6 | Carp Lynx | 14 | 6 | 2 | 6 | 34 | 30 | 4 | 20 |
Scoring Leader(s):
22 - Kelly MCNAMARA (Senior Strikers)
Shutout Leader(s):
4 - Rosemary BERNATH (Phat Chicks)
Women Over 45 Division 2 (7V7)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tailgaters | 14 | 5 | 5 | 4 | 29 | 28 | 1 | 20 |
| 2 | Chili Peppers | 14 | 4 | 2 | 8 | 28 | 37 | -9 | 14 |
| 3 | Soccer Sistas | 14 | 4 | 2 | 8 | 40 | 54 | -14 | 14 |
| 4 | CP Tornado | 14 | 4 | 1 | 9 | 25 | 46 | -21 | 13 |
| 5 | Jaguars | 14 | 2 | 3 | 9 | 16 | 48 | -32 | 9 |
| 6 | Momma Cats | 14 | 1 | 4 | 9 | 15 | 55 | -40 | 7 |
Scoring Leader(s):
14 - Renee TURCOTTE (Soccer Sistas)
Shutout Leader(s):
2 - Denise VRANAS (Tailgaters)