E2E Template

Standings

Men Division 1
# Team Team GP W T L GF GA +/- Pts
1. Asmis FC Asmis FC 14 10 2 2 48 20 28 32
2. Hirondelles Les Hirondelles 14 9 1 4 43 33 10 28
3. Hooligans Hooligans 14 8 2 4 41 26 15 26
4. The Reds The Reds 14 8 1 5 30 19 11 25
5. OVFC Ottawa Valley FC 14 6 1 7 26 28 -2 19
6. Gunners GDMS Gunners 14 5 2 7 33 29 4 17
7. Warren Warren FC 14 3 0 11 20 37 -17 9
8. Strikeforce Strikeforce 14 2 1 11 15 64 -49 7

Men Division 2
# Team Team GP W T L GF GA +/- Pts
1. Lynwood Lynwood Lightning 14 10 2 2 41 17 24 32
2. Goal Dig Goal Diggers 14 10 1 3 38 18 20 31
3. Anatolian Anatolian Eagles 14 8 4 2 38 19 19 28
4. SGS SGS 14 9 1 4 36 28 8 28
5. Bird Squad Bird Squad FC 14 7 2 5 43 30 13 23
6. Men In Pink Men In Pink 14 7 2 5 27 21 6 23
7. Iskaba Isakaba FC 14 6 1 7 39 39 0 19
8. Scorpions Nokia Scorpions 14 4 4 6 46 36 10 16
9. SBUnited Shirleys Bay United 14 3 4 7 25 34 -9 13
10. Doncasters Doncasters Rovers 14 3 1 10 22 59 -37 10
11. Mucky FC Mucky FC 14 2 3 9 16 44 -28 9
12. Molt FC Molt FC 14 1 3 10 20 46 -26 6

Men Division 3
# Team Team GP W T L GF GA +/- Pts
1. FOB FC FOB FC 14 13 0 1 69 26 43 39
2. Lytle AC Lytle Athletic Club 14 11 0 3 74 28 46 33
3. Fidget Spin Antonys Fidget Spinners 14 8 2 4 53 38 15 26
4. Misfits Misfits FC 14 5 2 7 52 48 4 17
5. AC Minority AC Minority 14 5 2 7 40 47 -7 17
6. Kodiax Kinaxis Kodiax 14 5 1 8 35 51 -16 16
7. EY Beams EY Beams 14 3 0 11 39 89 -50 9
8. Pitches Son of Pitches 14 2 1 11 33 68 -35 7

Men Division 4
# Team Team GP W T L GF GA +/- Pts
1. Syntronic Syntronic Moons 14 11 3 0 66 28 38 36
2. Shrew Crew Shrew Crew 14 8 3 3 59 42 17 27
3. NokiaEagles Nokia Eagles 14 5 5 4 46 41 5 20
4. Cyclones GDMS Cyclones 14 5 2 7 30 39 -9 17
5. Skyworks Skyworks Skyblues 14 3 2 9 27 43 -16 11
6. Jubentus FC Jubentus FC 14 2 1 11 25 60 -35 7

Women Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Talons Talons 14 9 2 3 50 27 23 29
2. Pumas Pumas 14 8 4 2 41 34 7 28
3. ValleySquad Valley Squad 14 8 2 4 35 30 5 26
4. Swifters Swifters 14 7 3 4 41 37 4 24
5. Cap Pun Capital Punishment 14 3 3 8 25 34 -9 12
6. Ningxia TFL Ningxia 14 3 3 8 30 44 -14 12
7. Kahlua Haven't Got a Kahlua 14 2 1 11 34 50 -16 7

Men Over 35 (7v7) Division 1
# Team Team GP W T L GF GA +/- Pts
1. Dragons Dynamo Dragons 14 12 1 1 80 27 53 37
2. LegendsU Legends United 14 9 0 5 63 46 17 27
3. Evergreen Evergreen United 14 8 2 4 55 29 26 26
4. Nederland Nederland 14 7 3 4 59 43 16 24
5. PBJ PBJ 14 7 1 6 56 30 26 22

Men Over 35 (7V7) Division 2
# Team Team GP W T L GF GA +/- Pts
1. LegendsFC Legends FC 14 7 1 6 36 33 3 22
2. FORD FORD Lightning 14 5 1 8 29 47 -18 16
3. JDS Preds JDS Predators 14 4 0 10 34 63 -29 12
4. Thunder Tropic Thunder 14 3 1 10 30 72 -42 10
5. QNX Reap QNX Reapers 14 3 0 11 19 71 -52 9

Women Over 45 Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. BBFC BBFC 14 9 3 2 42 24 18 30
2. Spitfires Spitfires 14 8 3 3 49 35 14 27
3. Tailgaters Tailgaters 14 5 4 5 33 31 2 19
4. Carp Lynx Carp Lynx 14 4 6 4 28 27 1 18
5. Chicks Phat Chicks 14 3 2 9 17 34 -17 11
6. Sassy Sassy Ladies 14 3 2 9 27 45 -18 11

Women Over 45 Division 2 (7V7)
# Team Team GP W T L GF GA +/- Pts
1. Peppers Chili Peppers 14 9 2 3 29 17 12 29
2. Sr Strikers Senior Strikers 14 7 4 3 31 26 5 25
3. Jaguars Jaguars 14 6 3 5 31 29 2 21
4. Tornado CP Tornado 14 4 3 7 25 32 -7 15
5. MommaCats Momma Cats 14 4 3 7 21 32 -11 15
6. Sistas Soccer Sistas 14 3 3 8 36 37 -1 12