E2E Template

Standings

Men Division 1
# Team Team GP W T L GF GA +/- Pts
1. Hooligans Hooligans 5 4 1 0 17 7 10 13
2. Gunners GDMS Gunners 6 4 0 2 20 15 5 12
3. Les Hirondel Les Hirondelles 5 4 0 1 18 13 5 12
4. Asmis FC Asmis FC 5 2 0 3 12 10 2 6
5. The Reds The Reds 5 2 0 3 14 19 -5 6
6. MMU MMU 5 1 0 4 8 17 -9 3
7. Lightning Lightning FC 5 0 1 4 9 17 -8 1

Men Division 2
# Team Team GP W T L GF GA +/- Pts
1. Anatolian Anatolian Eagles 5 5 0 0 23 2 21 15
2. Goal Diggers Goal Diggers 5 5 0 0 16 6 10 15
3. Unreal Mad Unreal Madrid 5 3 0 2 11 11 0 9
4. SGS SGS 5 2 1 2 14 13 1 7
5. Men in Pink Men in Pink 5 1 1 3 9 17 -8 4
6. Ott National Ottawa Nationals 5 0 2 3 7 13 -6 2
7. Bird Sq Bird Sqaud FC 4 0 1 3 7 13 -6 1
8. Strikeforce Strikeforce 4 0 1 3 5 17 -12 1

Men Division 3
# Team Team GP W T L GF GA +/- Pts
1. Velaryon Velaryon FC 4 3 0 1 20 5 15 9
2. Bridlewood Bridlewood FC 5 3 0 2 13 11 2 9
3. FOBFC FOB FC 4 3 0 1 13 14 -1 9
4. Lytle AC Lytle AC 5 2 1 2 19 15 4 7
5. Joga FC Joga FC 4 2 0 2 11 13 -2 6
6. Scorpions Nokia Scorpions 4 1 1 2 11 13 -2 4
7. SB United Shirley's Bay United 4 0 0 4 4 20 -16 0

Men Division 4
# Team Team GP W T L GF GA +/- Pts
1. Kinaxis Kinaxis Kodiax 5 5 0 0 26 9 17 15
2. Sook Sook 5 4 0 1 16 11 5 12
3. ShrewCrew Shrew Crew FC 5 3 0 2 20 12 8 9
4. Skyworks Skyworks Skyblues 4 3 0 1 11 6 5 9
5. Eagles Nokia Eagles 5 2 0 3 12 15 -3 6
6. EY Beams EY Beams 4 1 0 3 8 19 -11 3
7. Cyclones GDMS Cyclones 5 1 0 4 5 18 -13 3
8. Syntroni Syntronic Moons 5 0 0 5 8 16 -8 0

Women Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Swifters Swifters 5 5 0 0 22 6 16 15
2. Talons Talons 5 3 1 1 15 7 8 10
3. Valley Cats Valley Cats 4 3 0 1 15 6 9 9
4. Pumas Pumas 4 2 1 1 10 10 0 7
5. Hawaii Hawaii FC 5 1 0 4 11 19 -8 3
6. Kahlua Haven't Got a Kahlua 3 0 0 3 1 12 -11 0
7. Ningxia Ningxia 4 0 0 4 5 19 -14 0

Men Over 35 (7v7) Division 1
# Team Team GP W T L GF GA +/- Pts
1. Dynamo Dynamo Dragons 6 6 0 0 34 10 24 18
2. DY4 DY4 6 5 0 1 30 14 16 15
3. Evergreen Evergreen 6 4 0 2 23 14 9 12
4. Nederland Nederland 6 3 1 2 21 16 5 10
5. PB&J PB&J 6 3 1 2 20 17 3 10
6. Hear4beer Here4beer 6 3 0 3 31 19 12 9
7. JDS Pred JDS Predators 6 1 2 3 8 19 -11 5
8. FORD FORD Lightning 6 1 1 4 7 23 -16 4
9. Kamikaze Kamikaze FC 6 1 0 5 15 23 -8 3
10. Tropic Tropic Thunder FC 6 0 1 5 4 38 -34 1

Women Over 45 Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. BBFC BBFC 6 5 1 0 26 12 14 16
2. Phat Chicks Phat Chicks 5 4 0 1 18 3 15 12
3. Sassy Ladies Sassy Ladies 5 4 0 1 23 12 11 12
4. SeniorStrike Senior Strikers 5 3 1 1 20 7 13 10
5. Carp Lynx Carp Lynx 5 2 1 2 15 13 2 7
6. Tailgaters Tailgaters 6 2 1 3 9 13 -4 7
7. ChiliPeppers Chili Peppers 5 2 0 3 11 10 1 6
8. Spitfires Spitfires 5 2 0 3 19 20 -1 6
9. CP Tornado CP Tornado 5 2 0 3 8 15 -7 6
10. SoccerSistas Soccer Sistas 5 1 1 3 16 23 -7 4
11. Jaguars Jaguars 5 1 1 3 6 15 -9 4
12. MommaCats Momma Cats 5 0 0 5 4 32 -28 0